DESCRIPTION | COST PER ITEM (NGN) |
---|---|
JHC JUNIOR BLAZER Sizes: 30,32 34,36 Sizes: 38,40,42 | 40,000 |
JHC SENIOR BLAZER Sizes: 34, 36 Sizes: 38,40,42 | 45,500 |
JHC BLACK JUMPER with School Crest Sizes: 30,32,34 Sizes: 36,38,40,42,44,46 | 12,700 |
WHITE SHIRT with School Crest (Twin Pack) Sizes: 13.5,14, Sizes: 14.5,15,15.5, 16, 16.5 | 12,700 |
JHC SCHOOL TIE with School Crest | 4,850 |
GREY TROUSERS Sizes: 26, 27, 28, 29, Sizes: 30, 32, 34, 36, 38, 40 | 12,400 |
PE SHORTS Sizes: 24/26, 28/30 Sizes: 32,34,36,38,40 | 6,700 |
JHC SPORTS SHIRT Sizes: 30/32, 34/36 Sizes: 38/40,42/44, 46/48 | 6,900 |
JHC HOUSE POLO SHIRT Sizes: 30,32,34 Sizes: 36,38,40,42 Sizes:44,46 | 6,000 |
JHC HOUSE JOGGING BOTTOMS Sizes: X Small Small Medium Large X Large | 6,700 |
DESCRIPTION | COST PER ITEM (NGN) |
---|---|
JHC SENIOR BLAZER Sizes: 34, 36 Sizes: 38,40,42 | 45,500 |
JHC JUNIOR BLAZER Sizes: 30,32 34,36 Sizes: 38,40,42 | 40,000 |
JHC BLACK SCARF with School Crest | 8,000 |
JHC BLACK JUMPER with School Crest Sizes: 30,32,34 Sizes: 36,38,40,42,44,46 | 12,700 |
WHITE BLOUSE with School Crest (Twin Pack) Sizes: 32, 34, 36 Sizes: 38,40,42, 44,46 |
12,700 |
GREY SKIRT 18” length Sizes: 26, 28, 20” & 22” length Sizes: 22,24. 26, 28 18’’,20’’ & 22’’ length Sizes: 30, 32, 34, 36,38,40 |
9,700 |
PE SKORTS Sizes: 24, 26, 28 Sizes: 30, 32,34,36,38,40 |
8,400 |
JHC SPORTS SHIRT Sizes: 30/32, 34/36 Sizes: 38/40, 42/44,46/48 |
6,900 |
JHC HOUSE POLO SHIRT Sizes: 30,32,34 Sizes: 36,38,40,42 Sizes: 44,46 |
6,000 |
JHC HOUSE JOGGING BOTTOMS Sizes: X Small, Small Medium Large X large |
6,700 |